Values
|
2024 Certified Values | 2025 Certified Values |
| Land Value * | $50,000 | $50,000 |
|---|
| (+) Improved Value | $192,388 | $201,149 |
|---|
| (=) Market Value | $242,388 | $251,149 |
|---|
| (-) Agricultural Classification | $0 | $0 |
|---|
| (-) SOH or Non-Hx* Capped Savings ** | $113,920 | $118,955 |
|---|
| (=) School Assessed Value | $128,468 | $132,194 |
|---|
| County Assessed Value | $128,468 | $132,194 |
|---|
| (-) School Exemptions | $25,000 | $25,000 |
|---|
| (-) Non-school Exemptions | $50,000 | $50,722 |
|---|
| (=) School Taxable Value *** | $103,468 | $107,194 |
|---|
| (=) County Taxable Value | $78,468 | $81,472 |
Sales Information
| Sale Date |
Book Page |
Price |
Instr |
Qual |
Imp |
Grantor |
Grantee |
| 2010-03-29 |
|
$165,000 |
WD |
Q |
I |
* |
* |
| 2008-03-03 |
|
$100 |
WD |
U |
V |
* |
* |
| 2007-06-28 |
|
$1,387,000 |
WD |
U |
V |
* |
* |
Buildings
| Type |
Total Area |
Heated Area |
Bedrooms |
Baths |
Primary Exterior |
Secondary Exterior |
Heating |
Cooling |
Actual Year Built |
| SINGLE FAM RESIDENTIAL |
1914 |
1470 |
3.00 |
2.00 |
AVERAGE |
WD FR STUC |
AIR DUCTED |
CENTRAL |
2008 |